TURKUAZ INT’L EDUCATION CONSULTANCY ------------------ UNIVERSITY MASTER PREPARATION | Programme | Routes | 2011/12 tuition fee £ | 2011/12 new routes |
HERIOT WATT | Undergraduate Certificate | Business and Management | 10,095 | |
Undergraduate Certificate | Engineering | 10,350 | ||
Undergraduate Certificate | Mathematics, Computing and Information Systems | 10,095 | New route | |
Pre-Masters - 3 term | 10,995 | |||
Pre-Masters - 2 term | 7,330 | |||
English Language Preparation (ELP) - per term | 3,365 | |||
HUDDERSFIELD | International Foundation Year | Business Hospitality, Law, Management, Marketing, Social Studies, Transport, Logistics | 9,450 | |
International Foundation Year | Engineering, Computing and Science; Creative Arts | 9,675 | ||
International Year One | Business | 9,060 | ||
International Year One | Engineering | 9,285 | New route | |
Pre-Masters - 3 term | Business, Computing and IT | 9,675 | New route | |
Pre-Masters - 2 term | Business, Computing and IT | 6,450 | New route | |
English Language Preparation (ELP) - per term | 3,150 | |||
KEELE | International Year One - 4 term | Business, Computing, International Relations/Politics, Media | 13,520 | Media - new route |
International Year One - 3 term | Business, Computing, International Relations/Politics, Media | 10,140 | Media - new route | |
Pre-Masters - 3 term | Business; Computing | 10,995 | ||
Pre-Masters - 2 term | Business, Computing | 7,330 | ||
English Language Preparation (ELP) - per term | 3,365 | |||
KINGSTON | International Foundation Year | Business Management and Economics; Law Politics and Social Sciences; Psychology; Communication and Media Studies | 10,095 | |
International Foundation Year | Life and Pharmaceutical Sciences; Engineering Computing and Maths | 10,350 | ||
Pre-Masters - 3 term | Business | 10,995 | ||
Pre-Masters - 2 term | Business | 7,330 | ||
English Language Preparation (ELP) - per term | 3,365 | |||
LANCASTER | International Foundation Year | Engineering and Computing; Law and Social Studies | 10,900 | |
International Foundation Year | Business and Management | 11,950 | ||
English Language Preparation (ELP) - per term | 3,600 | |||
LEICESTER | International Foundation Year | Economics, Business and Social Science | 11,950 | |
International Foundation Year | Science and Computing; Engineering, Physics and Mathematics | 11,760 | ||
English Language Preparation (ELP) - per term | 3,745 | |||
LINCOLN | International Year One - 4 terms | Business, Computing, Journalism, Media | 12,600 | Journalism - new route |
International Year One - 3 terms | Business, Computing, Journalism, Media | 9,450 | Journalism - new route | |
International Year One - 4 terms | Engineering | 12,600 | New route | |
International Year One - 3 terms | Engineering | 9,450 | New route | |
Pre-Masters - 3 term | Business | 9,450 | ||
Pre-Masters - 2 term | Business | 6,300 | ||
Pre-Masters - 3 term | Engineering | 9,450 | New route | |
Pre-Masters - 2 term | Engineering | 6,300 | New route | |
English Language Preparation (ELP) - per term | 3,150 | |||
LJMU | International Foundation Year | Business, Law and Social Studies | 10,095 | |
International Foundation Year | Engineering, Computing and Life Sciences | 10,350 | ||
International Pre-Masters -14 weeks | 5,620 | |||
International Pre-Masters -20 weeks | 7,800 | |||
International Pre-Masters -24 weeks | 9,800 | |||
English Language Preparation (ELP) - per term | 3,365 | |||
STIRLING | Undergraduate Certificate | Business and Social Studies | 9,700 | |
Undergraduate Certificate | Science and Computing | 9,950 | ||
Diploma | 8,700 | New programme | ||
Pre-Masters - 3 term | 10,575 | |||
Pre-Masters - 2 term | 7,050 | |||
English Language Preparation (ELP) - per term | 3,230 | |||
SURREY | International Foundation Year | Business, Economics, Law and Politics | 10,900 | |
International Foundation Year | Engineering, Science and Maths | 11,300 | ||
English Language Preparation (ELP) - per term | 3,600 | |||
SUSSEX | International Foundation Year | Business, Management and Economics; Computing and Maths; Law, International Relations and Social Studies; Media and Communications | 11,325 | |
International Foundation Year | Engineering and Physics; Life Sciences and Psychology | 11,760 | ||
International Year One Diploma | 11,325 | |||
Pre-Masters - 3 term | Management and Finance; Computing; Media, Journalism and Film | 11,850 | New routes in Computing and media, Journalism and film | |
Pre-Masters - 2 term | Management and Finance; Computing; Media, Journalism and Film | 7,900 | New routes in Computing and media, Journalism and film | |
English Language Preparation (ELP) - per term | 3,745 | |||
WALES | International Foundation Year | 8,280 | ||
International Year One Diploma | 8,280 | |||
Pre-Masters - 3 term | 7,800 | New route | ||
Pre-Masters - 2 term | 5,200 | |||
English Language Preparation (ELP) - per term | 2,760 |
18 Mart 2011 Cuma
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder